Hundi · Regulator portal
Supervisor — observer feed
Cross-border settlement venue
Every transaction, as it settles.
Real-time observer view onto Hundi’s Gulf-India settlement venue. Each row is an on-ledger XRPL settlement with sanctions screening, IVMS101 Travel Rule packet, and ZK compliance facts attached. Click a transaction id to drill into the audit chain.
Recent settlements
33
Status = finalized in this window
Sanctions blocks
0
Pre-screen rejected
Failed settlements
6
Mid-flight failure or stuck-tx
Volume settled
26,629,408
Quote-currency, sum across all pairs in feed
| Transaction | Pair / side | Notional | Price | Status | XRPL hashes |
|---|---|---|---|---|---|
| 247cf390… 08 May 2026, 17:15 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Submitting | 66F5A8…48F8C3 |
| ee74eec9… 08 May 2026, 16:45 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Finalized | 4AB161…D52043 |
| 9ee46e84… 08 May 2026, 16:24 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Failed SUBMIT_FAILED: Validated with non-success: tecNO_PERMISSION (tecNO_PERMISSION) | 9F6D52…947686 |
| c6e993d8… 08 May 2026, 16:13 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Finalized | D660F4…7D0FFA |
| 5724b3b5… 08 May 2026, 14:01 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Finalized | 725791…713067 |
| 5594cf37… 08 May 2026, 13:55 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Finalized | 0C742C…345B57 |
| 84a426e7… 08 May 2026, 13:43 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Failed SUBMIT_FAILED: invalidTransaction: unknown (invalidTransaction) | 10A3C0…E3FBC5 |
| 0b4b453c… 08 May 2026, 13:39 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Finalized | CB3BAD…0EDA61 |
| 6f31b951… 08 May 2026, 11:06 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Finalized | 3A3280…90EB94 |
| 7e07a628… 08 May 2026, 10:43 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Finalized | 8CA99E…D13CB2 |
| 53431cbf… 08 May 2026, 10:36 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Finalized | E63005…6A8731 |
| a9f6b71d… 08 May 2026, 09:28 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Finalized | EB6C43…2D1D52 |
| 10f466d7… 08 May 2026, 08:45 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Finalized | 602E16…6818DC |
| 3f81368a… 08 May 2026, 08:27 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Finalized | EEF5D7…0F3ED9 |
| 8322f41f… 08 May 2026, 08:19 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Finalized | CE9413…15792D |
| bff701f7… 08 May 2026, 07:53 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Finalized | 3E52E8…C48AC8 |
| 043d4c1c… 08 May 2026, 07:21 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Finalized | A0327D…ED2A1C |
| 86cc893e… 08 May 2026, 07:11 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Failed SUBMIT_FAILED: invalidTransaction: unknown (invalidTransaction) | — |
| 8bce1ccf… 08 May 2026, 07:02 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Finalized | A02C36…7182AC |
| 8ed4e76a… 07 May 2026, 18:31 UTC | USD/INR buy | 5,000.00 USD 416,104.00 INR | 83.2208 | Finalized | D80256…60074E |
| 277f3b82… 07 May 2026, 17:55 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Failed SUBMIT_FAILED: Validated with non-success: tecNO_PERMISSION (tecNO_PERMISSION) | — |
| c9a71419… 07 May 2026, 17:53 UTC | USD/INR buy | 5,000.00 USD 416,104.00 INR | 83.2208 | Finalized | 46F9EA…5A042A |
| 6ef90a44… 07 May 2026, 17:45 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Finalized | 67AF14…8B0F4C |
| f0f66d2d… 07 May 2026, 17:22 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Finalized | — |
| 132b9959… 07 May 2026, 17:12 UTC | USD/INR sell | 10,000.00 USD 831,792.00 INR | 83.1792 | Finalized | — |
| 0de63b3a… 07 May 2026, 17:06 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Finalized | — |
| 0f01fda8… 07 May 2026, 17:05 UTC | USD/INR sell | 10,000.00 USD 831,792.00 INR | 83.1792 | Finalized | — |
| 43ec224f… 07 May 2026, 17:04 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Finalized | — |
| 98fcc9b4… 07 May 2026, 16:53 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Finalized | — |
| 2328360c… 07 May 2026, 16:49 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Finalized | — |
| 004eebba… 07 May 2026, 16:47 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Finalized | — |
| c02ab90d… 07 May 2026, 15:53 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Finalized | — |
| ceea3a7a… 07 May 2026, 15:46 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Failed SUBMIT_FAILED: Submit rejected (temREDUNDANT): The transaction is redundant. (temREDUNDANT) | — |
| fade9c11… 07 May 2026, 15:40 UTC | USD/INR sell | 10,000.00 USD 831,792.00 INR | 83.1792 | Finalized | — |
| ff120d0d… 07 May 2026, 15:39 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Finalized | — |
| 0fc2583e… 07 May 2026, 15:27 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Finalized | — |
| ea074256… 07 May 2026, 15:24 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Finalized | — |
| 313b99ab… 07 May 2026, 14:06 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Finalized | — |
| 9b95b2f9… 07 May 2026, 13:51 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Finalized | — |
| 868b4d06… 07 May 2026, 13:39 UTC | USD/INR buy | 10,000.00 USD 832,208.00 INR | 83.2208 | Failed INVALID_ADDRESS: Invalid sender address: "rsEdMockTestSeed1234567890123456MockXrplAddress0000000000" | — |
Server-rendered every request. Auto-reload manually for now; live observer feed (WS push <2s from XRPL finality) per PRD §13 is the next iteration.